thank you
Your email has been sent.
10605 Hillcrest Rd - 107th & Hillcrest 1.48 - 132.52 Acre Commercial Land Lots Offered at $300,000 - $2,400,000 Per Lot in Kansas City, MO 64134

INVESTMENT HIGHLIGHTS
- Zoned for residential and commercial development
- Three distinct parcels allow phased development flexibility
- Ideal for logistics, distribution, or mixed-use projects
PROPERTY FACTS
| Price | $300,000 - $3,060,000 | Property Type | Land |
| Sale Type | Investment | Property Subtype | Commercial |
| No. Lots | 3 | Total Lot Size | 139.39 AC |
| Zoning | R-6, R-7.5, B1-1 | ||
| Price | $300,000 - $3,060,000 |
| Sale Type | Investment |
| No. Lots | 3 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 139.39 AC |
| Zoning | R-6, R-7.5, B1-1 |
3 LOTS AVAILABLE
Lot
| Price | $2,400,000 | Lot Size | 132.52 AC |
| Price Per AC | $18,110.47 |
| Price | $2,400,000 |
| Price Per AC | $18,110.47 |
| Lot Size | 132.52 AC |
Lot
| Price | $300,000 | Lot Size | 1.48 AC |
| Price Per AC | $202,702.70 |
| Price | $300,000 |
| Price Per AC | $202,702.70 |
| Lot Size | 1.48 AC |
Lot
| Price | $360,000 | Lot Size | 5.39 AC |
| Price Per AC | $66,790.35 |
| Price | $360,000 |
| Price Per AC | $66,790.35 |
| Lot Size | 5.39 AC |
DESCRIPTION
Positioned at the crossroads of Kansas City’s major transportation arteries, the Hillcrest Land assemblage offers a rare opportunity to acquire 139.39± acres of undeveloped land with exceptional visibility and access. Bordered by I-470 to the north and I-49 to the west—two high-traffic interstates with daily counts of 95,000 and 80,000 vehicles respectively—this site is ideally suited for commercial, industrial, or mixed-use development.
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
10605 Hillcrest Rd - 107th & Hillcrest
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

