|
![]() |
Sale Type | Investment | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 4.39 AC |
Property Type | Land | Cross Streets | Vivion |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 4.39 AC |
Cross Streets | Vivion |
Lot Size | 4.39 AC |
Lot Size | 4.39 AC |
Parcel Number | 13-917-00-05-007.00 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $278,460 |
Zoning Code | Commercial |
Commercial |