|
![]() |
Display Rental Rate as
Build to suit
Build to suit
Build to suit
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 22,800 SF | 1-5 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | March 01, 2027 |
2nd Floor | 22,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | TBD |
3rd Floor | 22,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | TBD |
Size |
22,800 SF |
Term |
1-5 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Shell Space |
Available |
March 01, 2027 |
Size |
22,800 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Shell Space |
Available |
TBD |
Size |
22,800 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Shell Space |
Available |
TBD |
Size | 22,800 SF |
Term | 1-5 Years |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | March 01, 2027 |
Build to suit
Size | 22,800 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | TBD |
Build to suit
Size | 22,800 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | TBD |
Build to suit